Men's 2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Nicholson | 2 | 2 | 100.00 |
1 | Norman Roma | 2 | 2 | 100.00 |
3 | Stephan Burger | 1 | 1 | 100.00 |
3 | Daniel Deutschmann | 1 | 1 | 100.00 |
3 | Johnny Fiandeiro | 1 | 1 | 100.00 |
3 | Zain Patel | 1 | 1 | 100.00 |
3 | Richard Saayman | 1 | 1 | 100.00 |
8 | Garrick Deutschmann | 6 | 7 | 85.71 |
9 | Trevor Pringle | 4 | 5 | 80.00 |
10 | Gary Plumstead | 11 | 14 | 78.57 |
11 | Nicholas Holland | 10 | 13 | 76.92 |
12 | Bruce Young | 13 | 17 | 76.47 |
13 | Phil Louw | 6 | 8 | 75.00 |
13 | Sashin Rajah | 6 | 8 | 75.00 |
15 | Bruce Rouillard | 3 | 4 | 75.00 |
15 | Simon Sparrow | 3 | 4 | 75.00 |
17 | Darryl Phipps | 10 | 14 | 71.43 |
18 | Mark Massey | 7 | 10 | 70.00 |
18 | Heinrich van Rensbur… | 7 | 10 | 70.00 |
20 | Thulani Makamu | 8 | 12 | 66.67 |
21 | Tayla Dunn | 9 | 14 | 64.29 |
22 | Ganesh Shenoy | 7 | 11 | 63.64 |
22 | Jared Viljoen | 7 | 11 | 63.64 |
22 | cameron O'Grady | 7 | 11 | 63.64 |
25 | Sibusiso Mauya | 10 | 16 | 62.50 |
26 | Ian Home | 5 | 8 | 62.50 |
27 | Gill Van Vlaanderen | 8 | 13 | 61.54 |
28 | Ryan Chegwidden | 6 | 10 | 60.00 |
29 | Mike Preston | 7 | 12 | 58.33 |
30 | Tshiamo Matola | 8 | 14 | 57.14 |
30 | Gary Myers | 8 | 14 | 57.14 |
32 | Daven van Heerden | 4 | 7 | 57.14 |
33 | Danielle Shone | 5 | 9 | 55.56 |
34 | Savata Nkuna | 7 | 13 | 53.85 |
35 | James Pilkington | 5 | 10 | 50.00 |
36 | Simon Stubbs | 3 | 6 | 50.00 |
36 | Travis Outram | 3 | 6 | 50.00 |
38 | Kjell Hoppenbrouwers | 2 | 4 | 50.00 |
39 | Allan Lai | 1 | 2 | 50.00 |
39 | Emma Shannon | 1 | 2 | 50.00 |
41 | Wesley Ngwenya | 5 | 11 | 45.45 |
42 | Lawrence Mathekga | 4 | 9 | 44.44 |
42 | William Besamu | 4 | 9 | 44.44 |
44 | Carl Beckerling | 6 | 14 | 42.86 |
45 | Jae Lee | 3 | 7 | 42.86 |
46 | Linda Shannon | 4 | 10 | 40.00 |
47 | Greg Lynch | 5 | 15 | 33.33 |
48 | Gift Phakathi | 2 | 6 | 33.33 |
49 | Gareth-Jon Hibberd | 1 | 3 | 33.33 |
49 | Ziyaad Cassim | 1 | 3 | 33.33 |
49 | Shannon Harvey | 1 | 3 | 33.33 |
52 | Brett Crozier | 2 | 7 | 28.57 |
53 | Atholl Tomlinson | 3 | 11 | 27.27 |
54 | Benj Hunt | 4 | 15 | 26.67 |
55 | Meshaylen Moodley | 3 | 13 | 23.08 |
56 | Norval Coskey | 3 | 15 | 20.00 |
57 | Lloyde Hanson | 2 | 13 | 15.38 |
58 | Che Lue | 1 | 13 | 7.69 |
58 | Sandile Mthiyane | 1 | 13 | 7.69 |
60 | Michele van Zyl | 0 | 4 | 0.00 |
60 | Thabo Serote | 0 | 4 | 0.00 |
62 | David Liao | 0 | 3 | 0.00 |
62 | Joel Kgokong | 0 | 3 | 0.00 |
64 | Tyla-Mae Roux | 0 | 2 | 0.00 |
64 | Philip Rainbow | 0 | 2 | 0.00 |
64 | Pierre Mornet | 0 | 2 | 0.00 |
67 | Michael De Waal | 0 | 1 | 0.00 |
67 | Reynhart de Beer | 0 | 1 | 0.00 |
67 | Sharon Sibanda | 0 | 1 | 0.00 |
67 | Simpiwe Gqibani | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Gary Plumstead | 78.57 | 11 | 3 |
2 | Bruce Young | 100.00 | 6 | 0 |
3 | Gary Myers | 80.00 | 4 | 1 |
4 | Garrick Deutschmann | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sharon Sibanda | 600 | 1391 | 791 |
2 | Tshiamo Matola | 600 | 1388 | 788 |
3 | James Pilkington | 600 | 1276 | 676 |
4 | Zain Patel | 600 | 1102 | 502 |
5 | Stephan Burger | 600 | 1011 | 411 |
6 | Michael De Waal | 693 | 1020 | 327 |
7 | Phil Louw | 959 | 1276 | 317 |
8 | Savata Nkuna | 586 | 859 | 273 |
9 | Darryl Phipps | 985 | 1234 | 249 |
10 | Ryan Chegwidden | 819 | 1062 | 243 |
11 | Reynhart de Beer | 396 | 605 | 209 |
12 | Johnny Fiandeiro | 1010 | 1198 | 188 |
13 | Ian Home | 1089 | 1254 | 165 |
14 | Thabo Serote | 600 | 760 | 160 |
15 | Emma Shannon | 832 | 992 | 160 |
16 | Daniel Deutschmann | 1281 | 1434 | 153 |
17 | Benj Hunt | 1071 | 1200 | 129 |
18 | Allan Lai | 1154 | 1276 | 122 |
19 | Meshaylen Moodley | 1040 | 1144 | 104 |
20 | Sibusiso Mauya | 1253 | 1349 | 96 |
21 | Lawrence Mathekga | 1328 | 1404 | 76 |
22 | Trevor Pringle | 1093 | 1168 | 75 |
23 | Mike Preston | 1193 | 1266 | 73 |
24 | Kjell Hoppenbrouwers | 972 | 1037 | 65 |
25 | Gift Phakathi | 813 | 873 | 60 |
26 | Thulani Makamu | 1341 | 1399 | 58 |
27 | Simon Sparrow | 1354 | 1412 | 58 |
28 | Pierre Mornet | 1424 | 1478 | 54 |
29 | Nicholas Holland | 1418 | 1464 | 46 |
30 | Brett Crozier | 1089 | 1134 | 45 |
31 | Gary Myers | 1211 | 1253 | 42 |
32 | Jae Lee | 1260 | 1301 | 41 |
33 | Daven van Heerden | 1249 | 1288 | 39 |
34 | Mark Massey | 1370 | 1407 | 37 |
35 | Greg Lynch | 1245 | 1280 | 35 |
36 | Heinrich van Rensbur… | 1348 | 1383 | 35 |
37 | Gareth-Jon Hibberd | 1392 | 1423 | 31 |
38 | cameron O'Grady | 1331 | 1360 | 29 |
39 | Philip Rainbow | 1076 | 1104 | 28 |
40 | Tayla Dunn | 1345 | 1371 | 26 |
41 | Travis Outram | 1241 | 1266 | 25 |
42 | Ziyaad Cassim | 1230 | 1255 | 25 |
43 | Ganesh Shenoy | 1360 | 1378 | 18 |
44 | Wesley Ngwenya | 1264 | 1280 | 16 |
45 | Bruce Rouillard | 1375 | 1387 | 12 |
46 | Che Lue | 1237 | 1247 | 10 |
47 | Norman Roma | 1342 | 1349 | 7 |
48 | Tyla-Mae Roux | 995 | 996 | 1 |
49 | Norval Coskey | 1214 | 1214 | 0 |
50 | Steve Nicholson | 1722 | 1722 | 0 |
51 | Sashin Rajah | 1361 | 1360 | -1 |
52 | Carl Beckerling | 1368 | 1362 | -6 |
53 | Richard Saayman | 1416 | 1409 | -7 |
54 | Garrick Deutschmann | 1517 | 1507 | -10 |
55 | Simpiwe Gqibani | 1547 | 1537 | -10 |
56 | Sandile Mthiyane | 1021 | 1008 | -13 |
57 | Linda Shannon | 1360 | 1347 | -13 |
58 | Simon Stubbs | 1377 | 1363 | -14 |
59 | Danielle Shone | 1356 | 1341 | -15 |
60 | Bruce Young | 1440 | 1417 | -23 |
61 | Atholl Tomlinson | 1184 | 1157 | -27 |
62 | William Besamu | 1424 | 1394 | -30 |
63 | Jared Viljoen | 1335 | 1301 | -34 |
64 | Gill Van Vlaanderen | 1407 | 1367 | -40 |
65 | Shannon Harvey | 1438 | 1398 | -40 |
66 | David Liao | 1415 | 1368 | -47 |
67 | Gary Plumstead | 1555 | 1506 | -49 |
68 | Michele van Zyl | 1427 | 1358 | -69 |
69 | Lloyde Hanson | 1503 | 1410 | -93 |
70 | Joel Kgokong | 1412 | 955 | -457 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michele van Zyl | 4 | 4 | 100.00 |
1 | Thabo Serote | 4 | 4 | 100.00 |
3 | David Liao | 3 | 3 | 100.00 |
3 | Joel Kgokong | 3 | 3 | 100.00 |
5 | Tyla-Mae Roux | 2 | 2 | 100.00 |
5 | Philip Rainbow | 2 | 2 | 100.00 |
5 | Pierre Mornet | 2 | 2 | 100.00 |
8 | Michael De Waal | 1 | 1 | 100.00 |
8 | Reynhart de Beer | 1 | 1 | 100.00 |
8 | Sharon Sibanda | 1 | 1 | 100.00 |
8 | Simpiwe Gqibani | 1 | 1 | 100.00 |
12 | Che Lue | 12 | 13 | 92.31 |
12 | Sandile Mthiyane | 12 | 13 | 92.31 |
14 | Lloyde Hanson | 11 | 13 | 84.62 |
15 | Norval Coskey | 12 | 15 | 80.00 |
16 | Meshaylen Moodley | 10 | 13 | 76.92 |
17 | Benj Hunt | 11 | 15 | 73.33 |
18 | Atholl Tomlinson | 8 | 11 | 72.73 |
19 | Brett Crozier | 5 | 7 | 71.43 |
20 | Greg Lynch | 10 | 15 | 66.67 |
21 | Gift Phakathi | 4 | 6 | 66.67 |
22 | Gareth-Jon Hibberd | 2 | 3 | 66.67 |
22 | Ziyaad Cassim | 2 | 3 | 66.67 |
22 | Shannon Harvey | 2 | 3 | 66.67 |
25 | Linda Shannon | 6 | 10 | 60.00 |
26 | Carl Beckerling | 8 | 14 | 57.14 |
27 | Jae Lee | 4 | 7 | 57.14 |
28 | Lawrence Mathekga | 5 | 9 | 55.56 |
28 | William Besamu | 5 | 9 | 55.56 |
30 | Wesley Ngwenya | 6 | 11 | 54.55 |
31 | James Pilkington | 5 | 10 | 50.00 |
32 | Simon Stubbs | 3 | 6 | 50.00 |
32 | Travis Outram | 3 | 6 | 50.00 |
34 | Kjell Hoppenbrouwers | 2 | 4 | 50.00 |
35 | Allan Lai | 1 | 2 | 50.00 |
35 | Emma Shannon | 1 | 2 | 50.00 |
37 | Savata Nkuna | 6 | 13 | 46.15 |
38 | Danielle Shone | 4 | 9 | 44.44 |
39 | Tshiamo Matola | 6 | 14 | 42.86 |
39 | Gary Myers | 6 | 14 | 42.86 |
41 | Daven van Heerden | 3 | 7 | 42.86 |
42 | Mike Preston | 5 | 12 | 41.67 |
43 | Ryan Chegwidden | 4 | 10 | 40.00 |
44 | Gill Van Vlaanderen | 5 | 13 | 38.46 |
45 | Sibusiso Mauya | 6 | 16 | 37.50 |
46 | Ian Home | 3 | 8 | 37.50 |
47 | Ganesh Shenoy | 4 | 11 | 36.36 |
47 | Jared Viljoen | 4 | 11 | 36.36 |
47 | cameron O'Grady | 4 | 11 | 36.36 |
50 | Tayla Dunn | 5 | 14 | 35.71 |
51 | Thulani Makamu | 4 | 12 | 33.33 |
52 | Mark Massey | 3 | 10 | 30.00 |
52 | Heinrich van Rensbur… | 3 | 10 | 30.00 |
54 | Darryl Phipps | 4 | 14 | 28.57 |
55 | Phil Louw | 2 | 8 | 25.00 |
55 | Sashin Rajah | 2 | 8 | 25.00 |
57 | Bruce Rouillard | 1 | 4 | 25.00 |
57 | Simon Sparrow | 1 | 4 | 25.00 |
59 | Bruce Young | 4 | 17 | 23.53 |
60 | Nicholas Holland | 3 | 13 | 23.08 |
61 | Gary Plumstead | 3 | 14 | 21.43 |
62 | Trevor Pringle | 1 | 5 | 20.00 |
63 | Garrick Deutschmann | 1 | 7 | 14.29 |
64 | Steve Nicholson | 0 | 2 | 0.00 |
64 | Norman Roma | 0 | 2 | 0.00 |
66 | Stephan Burger | 0 | 1 | 0.00 |
66 | Daniel Deutschmann | 0 | 1 | 0.00 |
66 | Johnny Fiandeiro | 0 | 1 | 0.00 |
66 | Zain Patel | 0 | 1 | 0.00 |
66 | Richard Saayman | 0 | 1 | 0.00 |