2016012 Gauteng North Mini 1 Points
Draws
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Calvin CROUSE | TSA048598 | 1 | 2016-02-21 | - | No | 4487.00000 |
STUART VAN DER MERWE | TSA050016 | 1 | 2016-02-21 | - | No | 4487.00000 |
Tiaan BARKHUIZEN | TSA048443 | 2 | 2016-02-21 | - | No | 3173.00000 |
Francois VAN WYK | TSA048635 | 2 | 2016-02-21 | - | No | 3173.00000 |
William SCULLY | TSA048615 | 4 | 2016-02-21 | - | No | 2244.00000 |
Wian CONRADIE | TSA048614 | 4 | 2016-02-21 | - | No | 2244.00000 |
Charl VOS | TSA051309 | 4 | 2016-02-21 | - | No | 2244.00000 |
Joshuan DU TOIT | 4 | 2016-02-21 | - | No | 2244.00000 | |
Damian DU PREEZ | TSA040709 | 8 | 2016-02-21 | - | No | 1003.00000 |
Colby Paxinos | TSA051314 | 8 | 2016-02-21 | - | No | 1003.00000 |
JADON KOHLMEYER | TSA051278 | 8 | 2016-02-21 | - | No | 1003.00000 |
Enzo LOOTS | TSA051286 | 8 | 2016-02-21 | - | No | 1003.00000 |
Dries STEMMETT | TSA051281 | 8 | 2016-02-21 | - | No | 1003.00000 |
Echard DE KOCK | TSA050286 | 8 | 2016-02-21 | - | No | 1003.00000 |
Ryan SUMMERS | TSA051319 | 8 | 2016-02-21 | - | No | 1003.00000 |
Batsomi MAROBELA | TSA048604 | 8 | 2016-02-21 | - | No | 1003.00000 |
Dylan ESTERHUIZEN | TSA051294 | 16 | 2016-02-21 | - | No | 201.00000 |
Dillan PIENAAR | TSA051021 | 16 | 2016-02-21 | - | No | 201.00000 |
Sydney Fryer | TSA690027 | 16 | 2016-02-21 | - | No | 201.00000 |
Brandon Van Meyeren | TSA048398 | 16 | 2016-02-21 | - | No | 201.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dylan SALTON | TSA021368 | 1 | 2016-02-21 | - | No | 20617.00000 |
TATENDA MUTETWA | TSA030012 | 1 | 2016-02-21 | - | No | 20617.00000 |
Matthew BROWN | TSA031321 | 2 | 2016-02-21 | - | No | 14579.00000 |
Joshua VAN ZYL | TSA021378 | 2 | 2016-02-21 | - | No | 14579.00000 |
Devin BADENHORST | TSA040043 | 4 | 2016-02-21 | - | No | 10309.00000 |
Dirk du Toit | TSA030150 | 4 | 2016-02-21 | - | No | 10309.00000 |
Johann FOURIE | TSA010147 | 4 | 2016-02-21 | - | No | 10309.00000 |
WILLEM ROOSENSCHOON | TSA031302 | 4 | 2016-02-21 | - | No | 10309.00000 |
Albert KIRSTEN | TSA021150 | 8 | 2016-02-21 | - | No | 4610.00000 |
Ruben BARKHUIZEN | TSA021286 | 8 | 2016-02-21 | - | No | 4610.00000 |
Justin VAN DER MERWE | TSA020278 | 8 | 2016-02-21 | - | No | 4610.00000 |
Kian BARNARD | TSA031340 | 8 | 2016-02-21 | - | No | 4610.00000 |
Ramon Hoekstra | TSA021425 | 8 | 2016-02-21 | - | No | 4610.00000 |
Albert KIRSTEN | 8 | 2016-02-21 | - | No | 4610.00000 | |
Nicolaas LIEBENBERG | TSA031009 | 8 | 2016-02-21 | - | No | 4610.00000 |
Benjamin SCOTT | TSA048662 | 8 | 2016-02-21 | - | No | 4610.00000 |
Aleksandar SIMOVSKI | TSA040071 | 8 | 2016-02-21 | - | No | 4610.00000 |
Geneil Alberts | TSA030306 | 16 | 2016-02-21 | - | No | 922.00000 |
Jesse VENTER | TSA020730 | 16 | 2016-02-21 | - | No | 922.00000 |
Waldo BOSCH | TSA031068 | 16 | 2016-02-21 | - | No | 922.00000 |
Spurgeon Steyn | TSA030733 | 16 | 2016-02-21 | - | No | 922.00000 |
Jordan GANCHO | TSA30056 | 16 | 2016-02-21 | - | No | 922.00000 |
Ethan TERBLANCHE | TSA020145 | 16 | 2016-02-21 | - | No | 922.00000 |
Yarona MORULE | TSA040168 | 16 | 2016-02-21 | - | No | 922.00000 |
Josh CRONJE | TSA021381 | 16 | 2016-02-21 | - | No | 922.00000 |
Rudiger ENGLER | TSA031346 | 16 | 2016-02-21 | - | No | 922.00000 |
Damian SCHLEBUSCH | TSA031015 | 16 | 2016-02-21 | - | No | 922.00000 |
KONSTANTINOS HATZIPANIS | TSA021420 | 16 | 2016-02-21 | - | No | 922.00000 |
PETROS HATZIPANIS | TSA021421 | 16 | 2016-02-21 | - | No | 922.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ryan CHRISTENSEN | TSA011391 | 1 | 2016-02-21 | - | No | 14579.00000 |
Stefan CLOETE | TSA001645 | 1 | 2016-02-21 | - | No | 14579.00000 |
JARRYD MUIR | TSA000329 | 2 | 2016-02-21 | - | No | 10309.00000 |
William WILSON | TSA011236 | 2 | 2016-02-21 | - | No | 10309.00000 |
Luan BOSCH | TSA011408 | 4 | 2016-02-21 | - | No | 5952.00000 |
Hermanus VOS | TSA011395 | 4 | 2016-02-21 | - | No | 5952.00000 |
Diaan CLAASSEN | TSA011302 | 4 | 2016-02-21 | - | No | 5952.00000 |
Ewalt KRIEK | TSA001436 | 4 | 2016-02-21 | - | No | 5952.00000 |
Jacques Bothma | TSA000835 | 8 | 2016-02-21 | - | No | 1984.00000 |
Keagan Brown | TSA001655 | 8 | 2016-02-21 | - | No | 1984.00000 |
Stefan KIRSTEN | 8 | 2016-02-21 | - | No | 1984.00000 | |
Paballo SEIHLEKO | TSAJJ4904 | 8 | 2016-02-21 | - | No | 1984.00000 |
Andreas SCOTT | TSA030009 | 8 | 2016-02-21 | - | No | 1984.00000 |
Adam VAN HARTE | TSA000139 | 8 | 2016-02-21 | - | No | 1984.00000 |
Matthew JEFFRIES | TSA011250 | 8 | 2016-02-21 | - | No | 1984.00000 |
Morne COETSEE | TSAJJ4927 | 8 | 2016-02-21 | - | No | 1984.00000 |
BS 10
No points awarded in this draw yet.
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Adrian FOURIE | TSA040302 | 1 | 2016-02-21 | - | No | 1700.00000 |
Charl VOS | TSA051309 | 2 | 2016-02-21 | - | No | 1202.00000 |
Enzo LOOTS | TSA051286 | 3 | 2016-02-21 | - | No | 982.00000 |
Callum CONDIE | TSA04826 | 4 | 2016-02-21 | - | No | 850.00000 |
Dillan PIENAAR | TSA051021 | 5 | 2016-02-21 | - | No | 760.00000 |
Sydney Fryer | TSA690027 | 6 | 2016-02-21 | - | No | 694.00000 |
Martinus VAN DER MERWE | TSA048519 | 7 | 2016-02-21 | - | No | 643.00000 |
Bernard WARNICH | TSA050209 | 8 | 2016-02-21 | - | No | 601.00000 |
JADON KOHLMEYER | TSA051278 | 9 | 2016-02-21 | - | No | 567.00000 |
Duvan VAN DER VYVER | TSA040577 | 10 | 2016-02-21 | - | No | 401.00000 |
Wian Johannes BOTHA | TSAJJ4792 | 11 | 2016-02-21 | - | No | 327.00000 |
Brandon Van Meyeren | TSA048398 | 12 | 2016-02-21 | - | No | 283.00000 |
Ryan SUMMERS | TSA051319 | 13 | 2016-02-21 | - | No | 253.00000 |
Willie Deale | TSA050501 | 14 | 2016-02-21 | - | No | 231.00000 |
bye 1 | 15 | 2016-02-21 | - | No | 214.00000 | |
Bye 2 | 16 | 2016-02-21 | - | No | 200.00000 |
BS 12 Platinum
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Calvin CROUSE | TSA048598 | 1 | 2016-02-21 | - | No | 8373.00000 |
Francois VAN WYK | TSA048635 | 2 | 2016-02-21 | - | No | 5921.00000 |
Jayden PAKKIRI | TSA051285 | 3 | 2016-02-21 | - | No | 4834.00000 |
STUART VAN DER MERWE | TSA050016 | 4 | 2016-02-21 | - | No | 4187.00000 |
Wijon STEYNBERG | TSA040085 | 5 | 2016-02-21 | - | No | 3745.00000 |
Dries STEMMETT | TSA051281 | 6 | 2016-02-21 | - | No | 3418.00000 |
Ruben VAN ZYL | TSA048629 | 7 | 2016-02-21 | - | No | 3165.00000 |
Reice KRUGER | TSA050009 | 8 | 2016-02-21 | - | No | 2960.00000 |
Lwazi NGWENYA | TSA048660 | 9 | 2016-02-21 | - | No | 2791.00000 |
William SCULLY | TSA048615 | 10 | 2016-02-21 | - | No | 1974.00000 |
Colby Paxinos | TSA051314 | 11 | 2016-02-21 | - | No | 1611.00000 |
Muhammad VALLY | TSA050109 | 12 | 2016-02-21 | - | No | 1396.00000 |
Tiaan BARKHUIZEN | TSA048443 | 13 | 2016-02-21 | - | No | 1248.00000 |
Echard DE KOCK | TSA050286 | 14 | 2016-02-21 | - | No | 1139.00000 |
Johan Labuschagne | TSA061290 | 15 | 2016-02-21 | - | No | 1055.00000 |
Dylan JONES | TSA040026 | 16 | 2016-02-21 | - | No | 987.00000 |
Batsomi MAROBELA | TSA048604 | 17 | 2016-02-21 | - | No | 930.00000 |
Dylan ESTERHUIZEN | TSA051294 | 18 | 2016-02-21 | - | No | 658.00000 |
Jandré VILJOEN | TSA051298 | 19 | 2016-02-21 | - | No | 537.00000 |
Luke REYNDERS | TSA050180 | 20 | 2016-02-21 | - | No | 465.00000 |
Wian CONRADIE | TSA048614 | 21 | 2016-02-21 | - | No | 416.00000 |
Valentino CERONIO | TSA051328 | 22 | 2016-02-21 | - | No | 380.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Albert KIRSTEN | 1 | 2016-02-21 | - | No | 4187.00000 | |
PETROS HATZIPANIS | TSA021421 | 2 | 2016-02-21 | - | No | 2960.00000 |
Johann FOURIE | TSA021229 | 3 | 2016-02-21 | - | No | 2417.00000 |
Ernst PAUL | TSA030954 | 4 | 2016-02-21 | - | No | 2093.00000 |
Jesse VENTER | TSA020730 | 5 | 2016-02-21 | - | No | 1872.00000 |
HENDRO BOTHA | TSA030408 | 6 | 2016-02-21 | - | No | 1709.00000 |
Kyle SAUER | TSA021096 | 7 | 2016-02-21 | - | No | 1582.00000 |
Toka Masedile MPHAHLELE | TSA030960 | 8 | 2016-02-21 | - | No | 1480.00000 |
Dean Meiring | TSA031261 | 9 | 2016-02-21 | - | No | 1396.00000 |
Todd HENDERSON | TSA020788 | 10 | 2016-02-21 | - | No | 987.00000 |
Liam Bender | TSA030047 | 11 | 2016-02-21 | - | No | 806.00000 |
Ethan Sneeden | TSA040005 | 12 | 2016-02-21 | - | No | 698.00000 |
Johannes VAN DER WALT | TSA031318 | 13 | 2016-02-21 | - | No | 624.00000 |
Spurgeon Steyn | TSA030733 | 14 | 2016-02-21 | - | No | 570.00000 |
Tristan LEONARD | TSA031089 | 15 | 2016-02-21 | - | No | 527.00000 |
Christon Basson | TSA031066 | 16 | 2016-02-21 | - | No | 493.00000 |
Pieter Jan NEL | TSA030712 | 17 | 2016-02-21 | - | No | 465.00000 |
Heinrich LINDEQUE | TSA030759 | 18 | 2016-02-21 | - | No | 329.00000 |
Liam DALGLEISH | TSA031227 | 19 | 2016-02-21 | - | No | 269.00000 |
Ethan Chapman | 20 | 2016-02-21 | - | No | 233.00000 |
BS 14 Platinum
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dylan SALTON | TSA021368 | 1 | 2016-02-21 | - | No | 31250.00000 |
Connor KRUGER | TSA031128 | 2 | 2016-02-21 | - | No | 22097.00000 |
Devin BADENHORST | TSA040043 | 3 | 2016-02-21 | - | No | 18042.00000 |
TATENDA MUTETWA | TSA030012 | 4 | 2016-02-21 | - | No | 15625.00000 |
Yarona MORULE | TSA040168 | 5 | 2016-02-21 | - | No | 13975.00000 |
Matthew BROWN | TSA031321 | 6 | 2016-02-21 | - | No | 12758.00000 |
Florian VANDELANOTTE | TSA021401 | 7 | 2016-02-21 | - | No | 11811.00000 |
Aleksandar SIMOVSKI | TSA040071 | 8 | 2016-02-21 | - | No | 11049.00000 |
Jordan GANCHO | TSA30056 | 9 | 2016-02-21 | - | No | 10417.00000 |
Josh CRONJE | TSA021381 | 10 | 2016-02-21 | - | No | 7366.00000 |
Waldo BOSCH | TSA031068 | 11 | 2016-02-21 | - | No | 6014.00000 |
KONSTANTINOS HATZIPANIS | TSA021420 | 12 | 2016-02-21 | - | No | 5208.00000 |
Nicolaas LIEBENBERG | TSA031009 | 13 | 2016-02-21 | - | No | 4658.00000 |
Zestian SHORT | TSA021312 | 14 | 2016-02-21 | - | No | 4253.00000 |
Justin VAN DER MERWE | TSA020278 | 15 | 2016-02-21 | - | No | 3937.00000 |
Rudiger ENGLER | TSA031346 | 16 | 2016-02-21 | - | No | 3683.00000 |
Ethan TERBLANCHE | TSA020145 | 17 | 2016-02-21 | - | No | 3472.00000 |
Joshua VAN ZYL | TSA021378 | 18 | 2016-02-21 | - | No | 2455.00000 |
Thio Tshivhase | TSA030698 | 19 | 2016-02-21 | - | No | 2005.00000 |
Benjamin SCOTT | TSA048662 | 20 | 2016-02-21 | - | No | 1736.00000 |
Dirk du Toit | TSA030150 | 21 | 2016-02-21 | - | No | 1553.00000 |
WILLEM ROOSENSCHOON | TSA031302 | 22 | 2016-02-21 | - | No | 1418.00000 |
Felix ERKEN | TSA020836 | 23 | 2016-02-21 | - | No | 1312.00000 |
bye 1 | 24 | 2016-02-21 | - | No | 1228.00000 | |
Ruben BARKHUIZEN | TSA021286 | 25 | 2016-02-21 | - | No | 1157.00000 |
Damian SCHLEBUSCH | TSA031015 | 26 | 2016-02-21 | - | No | 818.00000 |
Ramon Hoekstra | TSA021425 | 27 | 2016-02-21 | - | No | 668.00000 |
Geneil Alberts | TSA030306 | 28 | 2016-02-21 | - | No | 579.00000 |
Kian BARNARD | TSA031340 | 29 | 2016-02-21 | - | No | 518.00000 |
Luca COUTINHO | TSA020250 | 30 | 2016-02-21 | - | No | 473.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Adam VAN HARTE | TSA000139 | 1 | 2016-02-21 | - | No | 35897.00000 |
Ryan CHRISTENSEN | TSA011391 | 2 | 2016-02-21 | - | No | 25383.00000 |
Liam DAY | TSA001632 | 3 | 2016-02-21 | - | No | 20725.00000 |
William WILSON | TSA011236 | 4 | 2016-02-21 | - | No | 17948.00000 |
Andreas SCOTT | TSA030009 | 5 | 2016-02-21 | - | No | 16054.00000 |
Stefan CLOETE | TSA001645 | 6 | 2016-02-21 | - | No | 14655.00000 |
Matthew JEFFRIES | TSA011250 | 7 | 2016-02-21 | - | No | 13568.00000 |
Caleb VAN WIJK | TSA011385 | 8 | 2016-02-21 | - | No | 12691.00000 |
Diaan CLAASSEN | TSA011302 | 9 | 2016-02-21 | - | No | 11966.00000 |
Chukwuemeka MORDI | TSA011392 | 10 | 2016-02-21 | - | No | 8461.00000 |
JARRYD MUIR | TSA000329 | 11 | 2016-02-21 | - | No | 6908.00000 |
Ewalt KRIEK | TSA001436 | 12 | 2016-02-21 | - | No | 5983.00000 |
Keagan Brown | TSA001655 | 13 | 2016-02-21 | - | No | 5351.00000 |
Morne COETSEE | TSAJJ4927 | 14 | 2016-02-21 | - | No | 4885.00000 |
Luan BOSCH | TSA011408 | 15 | 2016-02-21 | - | No | 4523.00000 |
Hermanus VOS | TSA011395 | 16 | 2016-02-21 | - | No | 4230.00000 |
Paballo SEIHLEKO | TSAJJ4904 | 17 | 2016-02-21 | - | No | 3989.00000 |
Robert KNIPE | TSA011284 | 18 | 2016-02-21 | - | No | 2820.00000 |
Stefan KIRSTEN | 19 | 2016-02-21 | - | No | 2303.00000 | |
Bye 1 | 20 | 2016-02-21 | - | No | 1994.00000 | |
Christopher STOCKEN | TSA010842 | 21 | 2016-02-21 | - | No | 1784.00000 |
Dewald KLOPPERS | TSA011202 | 22 | 2016-02-21 | - | No | 1628.00000 |
Jacques Bothma | TSA000835 | 23 | 2016-02-21 | - | No | 1508.00000 |
Bye 2 | 24 | 2016-02-21 | - | No | 1410.00000 | |
Cornel VAN DER VYVER | TSA010947 | 25 | 2016-02-21 | - | No | 1330.00000 |
Ken VILBORN | TSA011244 | 26 | 2016-02-21 | - | No | 940.00000 |
bye 1 | 28 | 2016-02-21 | - | No | 665.00000 |
GS 10
No points awarded in this draw yet.
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Martina GARNEVSKA | TSA040366 | 1 | 2016-02-21 | - | No | 7289.00000 |
NADIA GOUWS | TSA050018 | 2 | 2016-02-21 | - | No | 5154.00000 |
Pippa BOSMAN | TSA048287 | 3 | 2016-02-21 | - | No | 4208.00000 |
Isabella FERREIRA | TSA040073 | 4 | 2016-02-21 | - | No | 3645.00000 |
Carlé BOTHA | TSA051301 | 5 | 2016-02-21 | - | No | 3260.00000 |
Isabella Basson | TSA051303 | 6 | 2016-02-21 | - | No | 2976.00000 |
Kagiso LEDWABA | TSA040466 | 7 | 2016-02-21 | - | No | 2755.00000 |
Mia-leigh Cilliers | TSA040309 | 8 | 2016-02-21 | - | No | 2577.00000 |
Jean Mari DE VILLIERS | TSA048594 | 9 | 2016-02-21 | - | No | 2430.00000 |
Lilitha NDUNGANE | TSA051300 | 10 | 2016-02-21 | - | No | 1718.00000 |
Sane' van Niekerk | TSA051326 | 11 | 2016-02-21 | - | No | 1403.00000 |
Mi-Kae CONRADIE | TSA048373 | 12 | 2016-02-21 | - | No | 1215.00000 |
Zite OKONJO | TSA051034 | 13 | 2016-02-21 | - | No | 1087.00000 |
Kyla STEYN | TSA048628 | 14 | 2016-02-21 | - | No | 992.00000 |
Ansuné Du Toit | TSA040751 | 15 | 2016-02-21 | - | No | 918.00000 |
bye 1 | 16 | 2016-02-21 | - | No | 859.00000 | |
DAPHNE IOANNOU | TSA040533 | 17 | 2016-02-21 | - | No | 810.00000 |
Carina Ehlers | TSA048689 | 19 | 2016-02-21 | - | No | 468.00000 |
Tyla GARTLAND | TSA040614 | 20 | 2016-02-21 | - | No | 405.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ntokozo ZUNGU | TSA021362 | 1 | 2016-02-21 | - | No | 14579.00000 |
MBALI LANGA | TSA020118 | 2 | 2016-02-21 | - | No | 10309.00000 |
Ine LAMPRECHT | TSA030145 | 3 | 2016-02-21 | - | No | 8417.00000 |
Coco BOSMAN | TSA031029 | 4 | 2016-02-21 | - | No | 7289.00000 |
Jenna STANDER | TSA021388 | 5 | 2016-02-21 | - | No | 6520.00000 |
Georgia Kennealy | TSA031311 | 6 | 2016-02-21 | - | No | 5952.00000 |
Danelle VAN DER WALT | TSA021394 | 7 | 2016-02-21 | - | No | 5510.00000 |
Zoë DU RAND | TSA021228 | 8 | 2016-02-21 | - | No | 5154.00000 |
Morgan JONES | TSA020175 | 9 | 2016-02-21 | - | No | 4860.00000 |
Mikayla Gounden | TSA020220 | 10 | 2016-02-21 | - | No | 3436.00000 |
Noelle VAN DER WALT | TSA021395 | 11 | 2016-02-21 | - | No | 2806.00000 |
Maud TSAURA | TSA021371 | 12 | 2016-02-21 | - | No | 2430.00000 |
LUCHE LEACH | TSA020302 | 13 | 2016-02-21 | - | No | 2173.00000 |
Cara DU PLESSIS | TSA03999 | 14 | 2016-02-21 | - | No | 1984.00000 |
Olivia ISAACS | TSA030245 | 15 | 2016-02-21 | - | No | 1837.00000 |
Robyn GANCHO | TSA020159 | 16 | 2016-02-21 | - | No | 1718.00000 |
ELODI VISSER | TSA030535 | 17 | 2016-02-21 | - | No | 1620.00000 |
Caty VAN RENSBURG | TSA021390 | 18 | 2016-02-21 | - | No | 1145.00000 |
Delani COETZER | TSA030844 | 19 | 2016-02-21 | - | No | 935.00000 |
bye 1 | 20 | 2016-02-21 | - | No | 810.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Arista Siebrits | TSA030083 | 1 | 2016-02-21 | - | No | 16746.00000 |
Christine GOUWS | TSA010029 | 2 | 2016-02-21 | - | No | 11842.00000 |
Tayla KRUGER | TSA011411 | 3 | 2016-02-21 | - | No | 9669.00000 |
Nicole VILJOEN | TSA011390 | 4 | 2016-02-21 | - | No | 8373.00000 |
Johali Hattingh | TSA000538 | 5 | 2016-02-21 | - | No | 7489.00000 |
Anja BOUWER | TSA010267 | 6 | 2016-02-21 | - | No | 5296.00000 |
Nicola HOFFMAN | 7 | 2016-02-21 | - | No | 4324.00000 | |
Kimberleigh Buitendach | TSA011428 | 8 | 2016-02-21 | - | No | 3745.00000 |
Chris Mari DE VILLIERS | TSA001624 | 9 | 2016-02-21 | - | No | 3349.00000 |
Janè VAN SCHALKWYK | TSAJJ4959 | 10 | 2016-02-21 | - | No | 2368.00000 |
Marion SELLWOOD | TSA001459 | 11 | 2016-02-21 | - | No | 1934.00000 |
Jenna JACOBS | TSA010661 | 12 | 2016-02-21 | - | No | 1675.00000 |
Janke VAN WYK | TSA001127 | 13 | 2016-02-21 | - | No | 1498.00000 |
bye 1 | 14 | 2016-02-21 | - | No | 1059.00000 |
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gerhard SWART | TSA001638 | 1 | 2016-02-21 | - | No | 33493.00000 |
Llewellyn COX | TSA960082 | 2 | 2016-02-21 | - | No | 23683.00000 |
Aj NORTJE | TSA970979 | 3 | 2016-02-21 | - | No | 19337.00000 |
Wesley BASSON | TSA971378 | 4 | 2016-02-21 | - | No | 16746.00000 |
Matthew GILLMER | TSA981465 | 5 | 2016-02-21 | - | No | 14978.00000 |
Brandon CHARGE | TSA001879 | 6 | 2016-02-21 | - | No | 10591.00000 |
Luke CLIFTON | TSA991704 | 7 | 2016-02-21 | - | No | 8648.00000 |
Filipe CLAUDIO SHARRATT | TSA921440 | 8 | 2016-02-21 | - | No | 7489.00000 |
HP LUUS | TSA000041 | 9 | 2016-02-21 | - | No | 6699.00000 |
Ronald VAN RENSBURG | TSA881107 | 10 | 2016-02-21 | - | No | 4737.00000 |
Jacques AUCAMP | TSA991550 | 11 | 2016-02-21 | - | No | 3867.00000 |
bye 1 | 12 | 2016-02-21 | - | No | 3349.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Femcke VAN RENSBURG | TSA971353 | 1 | 2016-02-21 | - | No | 11049.00000 |
Mia Dittberner | TSA010152 | 2 | 2016-02-21 | - | No | 7813.00000 |
Kymberlie VAN DER BANK | TSA940889 | 3 | 2016-02-21 | - | No | 6379.00000 |
Marle BOTHA | TSA980096 | 4 | 2016-02-21 | - | No | 5524.00000 |
Natasha Van Jaarsveld | TSA820037 | 5 | 2016-02-21 | - | No | 4941.00000 |
Crystal ROUX | TSA961356 | 6 | 2016-02-21 | - | No | 3494.00000 |
Karla ESTERHUYSE | TSA991700 | 7 | 2016-02-21 | - | No | 2853.00000 |
Mione` Heyneke | TSA991699 | 8 | 2016-02-21 | - | No | 2471.00000 |
bye 1 | 8 | 2016-02-21 | - | No | 2471.00000 |