2016096 Boland Sportsmans Warehouse Points
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mark BACKEBERG | TSA048602 | 1 | 2016-08-21 | - | No | 5524.00000 |
André VILJOEN | TSA040607 | 1 | 2016-08-21 | - | No | 5524.00000 |
FransWillem VAN DER MERWE | TSA051295 | 2 | 2016-08-21 | - | No | 3906.00000 |
John COETZEE | TSA051325 | 2 | 2016-08-21 | - | No | 3906.00000 |
Johannes VAN WIJK | TSA048363 | 4 | 2016-08-21 | - | No | 2255.00000 |
Ian THOM | TSA048335 | 4 | 2016-08-21 | - | No | 2255.00000 |
Viktor LINELL | TSA040414 | 4 | 2016-08-21 | - | No | 2255.00000 |
Jake DOWNIE | TSA051276 | 4 | 2016-08-21 | - | No | 2255.00000 |
Dylan ESTERHUIZEN | TSA051294 | 8 | 2016-08-21 | - | No | 752.00000 |
Corne THOM | TSA050326 | 8 | 2016-08-21 | - | No | 752.00000 |
Luke BOSMAN | TSA061284 | 8 | 2016-08-21 | - | No | 752.00000 |
Luca GRANVOGL | TSA050374 | 8 | 2016-08-21 | - | No | 752.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Daniel DE NECKER | TSA030364 | 1 | 2016-08-21 | - | No | 2762.00000 |
Willem KNOESEN | TSA031092 | 1 | 2016-08-21 | - | No | 2762.00000 |
Nicholas VAN AKEN | TSA031312 | 2 | 2016-08-21 | - | No | 1953.00000 |
Ulrich KOCH | TSA030769 | 2 | 2016-08-21 | - | No | 1953.00000 |
Charl THOMPSON | TSA030171 | 4 | 2016-08-21 | - | No | 1128.00000 |
Louis Boshoff | TSA021306 | 4 | 2016-08-21 | - | No | 1128.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ian THOM | TSA048335 | 1 | 2016-08-21 | - | No | 6801.00000 |
André VILJOEN | TSA040607 | 2 | 2016-08-21 | - | No | 4809.00000 |
John COETZEE | TSA051325 | 3 | 2016-08-21 | - | No | 3927.00000 |
Anathi Nofotyo | TSA060148 | 4 | 2016-08-21 | - | No | 3401.00000 |
FransWillem VAN DER MERWE | TSA051295 | 5 | 2016-08-21 | - | No | 3042.00000 |
Jake DOWNIE | TSA051276 | 6 | 2016-08-21 | - | No | 2777.00000 |
Mark BACKEBERG | TSA048602 | 7 | 2016-08-21 | - | No | 2571.00000 |
Luke BOSMAN | TSA061284 | 8 | 2016-08-21 | - | No | 2405.00000 |
Viktor LINELL | TSA040414 | 9 | 2016-08-21 | - | No | 2267.00000 |
Johannes VAN WIJK | TSA048363 | 10 | 2016-08-21 | - | No | 1603.00000 |
Ruben JOUBERT | TSA040156 | 11 | 2016-08-21 | - | No | 1309.00000 |
Leonardo SOLA | TSA050232 | 12 | 2016-08-21 | - | No | 1134.00000 |
Melt VAN AS | TSA061315 | 13 | 2016-08-21 | - | No | 1014.00000 |
Pieter Kotzé | TSA071005 | 14 | 2016-08-21 | - | No | 926.00000 |
HEINRICH SCHONBORN | TSA061061 | 15 | 2016-08-21 | - | No | 857.00000 |
Corne THOM | TSA050326 | 16 | 2016-08-21 | - | No | 802.00000 |
Dylan ESTERHUIZEN | TSA051294 | 17 | 2016-08-21 | - | No | 756.00000 |
Luca GRANVOGL | TSA050374 | 18 | 2016-08-21 | - | No | 534.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Robbie MOSS | TSA021235 | 1 | 2016-08-21 | - | No | 10309.00000 |
Daniël WESSELS | TSA031361 | 2 | 2016-08-21 | - | No | 7289.00000 |
Le Roux STRYDOM | TSA021167 | 3 | 2016-08-21 | - | No | 5952.00000 |
Nicholas VAN AKEN | TSA031312 | 4 | 2016-08-21 | - | No | 5154.00000 |
Daniel DE NECKER | TSA030364 | 5 | 2016-08-21 | - | No | 4610.00000 |
Charl THOMPSON | TSA030171 | 6 | 2016-08-21 | - | No | 3260.00000 |
Willem KNOESEN | TSA031092 | 7 | 2016-08-21 | - | No | 2662.00000 |
Frans MORKEL | TSA031171 | 8 | 2016-08-21 | - | No | 2305.00000 |
Wade HERMANUS | TSA030893 | 9 | 2016-08-21 | - | No | 2062.00000 |
Noah HOFFMANN | TSA21094 | 10 | 2016-08-21 | - | No | 1458.00000 |
Ulrich KOCH | TSA030769 | 11 | 2016-08-21 | - | No | 1190.00000 |
Emile DE CLERCQ | TSA031025 | 12 | 2016-08-21 | - | No | 1031.00000 |
Louis Boshoff | TSA021306 | 13 | 2016-08-21 | - | No | 922.00000 |
WALTER SCHÖNBORN | TSA031101 | 15 | 2016-08-21 | - | No | 532.00000 |
GD 12
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Megan GIBBS | TSA048679 | 1 | 2016-08-21 | - | No | 4809.00000 |
Sharlene CHIGARIRO | TSA048486 | 2 | 2016-08-21 | - | No | 3401.00000 |
Lisa GOUWS | TSA04811 | 3 | 2016-08-21 | - | No | 2777.00000 |
Janke VILJOEN | TSA051137 | 4 | 2016-08-21 | - | No | 2405.00000 |
Lené LE ROUX | TSA04767 | 5 | 2016-08-21 | - | No | 2151.00000 |
LaRi BAUERMEISTER | TSA051289 | 6 | 2016-08-21 | - | No | 1521.00000 |
Grace PETTY | TSA051313 | 7 | 2016-08-21 | - | No | 1242.00000 |
Emma Vos | TSA061139 | 9 | 2016-08-21 | - | No | 962.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kelly ARENDS | TSA031365 | 1 | 2016-08-21 | - | No | 5921.00000 |
Mienke VILJOEN | TSA031031 | 2 | 2016-08-21 | - | No | 4187.00000 |
Hannah LEVY | TSA031366 | 3 | 2016-08-21 | - | No | 3418.00000 |
Sharle Hanekom | TSA031045 | 4 | 2016-08-21 | - | No | 2960.00000 |
Annelise CLUR | TSA031051 | 5 | 2016-08-21 | - | No | 2648.00000 |
Carien REYNEKE | TSA021295 | 6 | 2016-08-21 | - | No | 1872.00000 |
Boluwatife BAKRE | TSA031049 | 7 | 2016-08-21 | - | No | 1529.00000 |
Carli MORKEL | TSA031309 | 8 | 2016-08-21 | - | No | 1324.00000 |
Janke Els | TSA031054 | 9 | 2016-08-21 | - | No | 1184.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Robbie ARENDS | TSA011426 | 1 | 2016-08-21 | - | No | 8974.00000 |
Willem WESSELS | TSA001668 | 1 | 2016-08-21 | - | No | 8974.00000 |
Ruben FORTUIN | TSA011206 | 2 | 2016-08-21 | - | No | 6346.00000 |
Letona MOKHITLI | TSA841005 | 2 | 2016-08-21 | - | No | 6346.00000 |
Mark BURGER | TSA981405 | 4 | 2016-08-21 | - | No | 3664.00000 |
Albertus GROBLER | TSA011423 | 4 | 2016-08-21 | - | No | 3664.00000 |
Andre DU PLESSIS | TSA001629 | 4 | 2016-08-21 | - | No | 3664.00000 |
Gerrit Snyman | TSA961434 | 4 | 2016-08-21 | - | No | 3664.00000 |
Jared HOWARD | TSA011416 | 8 | 2016-08-21 | - | No | 1221.00000 |
James Howard | TSA991712 | 8 | 2016-08-21 | - | No | 1221.00000 |
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Willem WESSELS | TSA001668 | 1 | 2016-08-21 | - | No | 41235.00000 |
Federico COPPINI | TSA720041 | 2 | 2016-08-21 | - | No | 29157.00000 |
Robbie ARENDS | TSA011426 | 3 | 2016-08-21 | - | No | 23807.00000 |
Jared HOWARD | TSA011416 | 4 | 2016-08-21 | - | No | 20617.00000 |
James Howard | TSA991712 | 5 | 2016-08-21 | - | No | 18441.00000 |
Gerard PIETERSE | TSA010486 | 6 | 2016-08-21 | - | No | 16834.00000 |
Carl ROOTHMAN | TSA031331 | 7 | 2016-08-21 | - | No | 15585.00000 |
Albertus GROBLER | TSA011423 | 8 | 2016-08-21 | - | No | 14579.00000 |
Louw DE CLERCQ | TSA011208 | 9 | 2016-08-21 | - | No | 13745.00000 |
Andre DU PLESSIS | TSA001629 | 10 | 2016-08-21 | - | No | 9719.00000 |
Mark BURGER | TSA981405 | 12 | 2016-08-21 | - | No | 6872.00000 |
Meindert VERGEER | TSA001567 | 13 | 2016-08-21 | - | No | 6147.00000 |
Pieter Melt HANEKOM | TSA001274 | 14 | 2016-08-21 | - | No | 5611.00000 |
Rizaa COLLINS | TSA001280 | 15 | 2016-08-21 | - | No | 5195.00000 |
WD
No points awarded in this draw yet.
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Vanessa CHIGARIRO | TSA001651 | 1 | 2016-08-21 | - | No | 33493.00000 |
Solani SINAZO | TSA981397 | 2 | 2016-08-21 | - | No | 23683.00000 |
Elmarie SWANEPOEL | TSA010405 | 3 | 2016-08-21 | - | No | 19337.00000 |
Maretha BURGER | TSA021386 | 4 | 2016-08-21 | - | No | 13673.00000 |
Havana DAUNCEY | TSA011427 | 5 | 2016-08-21 | - | No | 11164.00000 |
Alexa GENIS | TSA011207 | 6 | 2016-08-21 | - | No | 7894.00000 |
Anelma GROBLER | TSA031357 | 7 | 2016-08-21 | - | No | 6446.00000 |
Leoné LE ROUX | TSA981468 | 8 | 2016-08-21 | - | No | 4558.00000 |