BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Josua Potgieter | ZA | Luckhoff Tennis Club | Loyiso Diba | No | - |
[1] | Loyiso Diba | Free State Beach Tennis | Josua Potgieter | No | - | |
[2] | Karlo PG Buitendag | Grey College Primary | Anrich Buys | No | - | |
[2] | Anrich Buys | ZA | Cepha Tennis Club | Karlo PG Buitendag | No | - |
- | Deon Marais | ZA | Ludwig Knauff | No | - | |
- | Eicker van der Westhuizen | Willem Postma Primary | Bruwer Delport | No | - | |
- | Bruwer Delport | ZA | Willem Postma Primary | Eicker van der Westhuizen | No | - |
- | Ludwig Knauff | Laerskool Universitas (Tjokkies) | Deon Marais | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-26 2:00pm | A1 | UFS - Court 9 |
Loyiso Diba [1]
Josua Potgieter [1]
|
Eicker van der Westhuizen
Bruwer Delport
|
4-6, 6-7(1) |
2023-05-26 2:00pm | A2 | UFS - Court 10 |
Ludwig Knauff
Deon Marais
|
Karlo PG Buitendag [2]
Anrich Buys [2]
|
1-6, 3-6 |
2023-05-26 4:15pm | A3 | UFS - Court 6 |
Eicker van der Westhuizen
Bruwer Delport
|
Karlo PG Buitendag [2]
Anrich Buys [2]
|
6-4, 7-5 |