BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | JP Snyman | Lowveld Juniors | Hlumani Kekana | No | - | |
[1] | Hlumani Kekana | ZA | Curro Brakenfell | JP Snyman | No | - |
[2] | Albert Liebenberg | ZA | Grey College Primary | Matthew Goodchild | No | - |
[2] | Matthew Goodchild | Grey College Primary | Albert Liebenberg | No | - | |
[3] | Anrich Campher | Fairland Tennis Club | Kristian van Gaalen | No | - | |
[3] | Kristian van Gaalen | Laerskool Fairland | Anrich Campher | No | - | |
[4] | Stefano Roussos | River Ridge Tennis Club | Wian Du Plessis | No | - | |
[4] | Wian Du Plessis | ZA | Polokwane Tennis Club | Stefano Roussos | No | - |
- | Petri Reynolds | No Club | Henning Romijn | No | - | |
- | Cade Clarke | ZA | Beacon Bay Tennis Club | Cooper McCarthy | No | - |
- | Amyoli Smith | ZA | Destiny Tennis Club | Mbali Ndlabu | No | - |
- | Nicolas Lourens | De Hoop Primary School | Dehan van Deventer | No | - | |
- | Mbali Ndlabu | ZA | Destiny Tennis Club | Amyoli Smith | No | - |
- | De Waal Vivier | Kenridge Primary School | Nicholas Ellis | No | - | |
- | Nicholas Ellis | Welgemoed Tennis Club | De Waal Vivier | No | - | |
- | Cooper Western | ZA | Alberton Tennis Club | Siyanda Mbhele | No | - |
- | Alexander Bell | North West | Juvan Van Pletzen | No | - | |
- | Evan De Klerk | Lukas Kotze | No | - | ||
- | Siyanda Mbhele | ZA | Great Tennis | Cooper Western | No | - |
- | Jacobus van Pletzen | ZA | Grey College High | Henk Van Der Post | No | - |
- | Jovan Mandic | ZA | Grey College Primary | HANNES PEYPER | No | - |
- | HANNES PEYPER | Grey College Primary | Jovan Mandic | No | - | |
- | Guy Leviner | ZA | Old Edwardian Tennis Club | Ethan Dodd | No | - |
- | Franco Colin | ZA | Next Generation Tennis | Alex Petrov | No | - |
- | Alex Petrov | Bedfordview Country Club | Franco Colin | No | - | |
- | Ethan Dodd | ZA | Belgrave Tennis Club | Guy Leviner | No | - |
- | Henning Romijn | JJ Van Der Merwe Primary | Petri Reynolds | No | - | |
- | Cooper McCarthy | Pinelands Tennis Club | Cade Clarke | No | - | |
- | Lukas Kotze | Bailliepark | Evan De Klerk | No | - | |
- | Juvan Van Pletzen | ZA | Bailliepark | Alexander Bell | No | - |
- | Henk Van Der Post | ZA | Lapesa Tennis Club | Jacobus van Pletzen | No | - |
- | Dehan van Deventer | ZA | anthony harris tennis academy | Nicolas Lourens | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-25 3:00pm | A1 | UFS - Court 11 |
Hlumani Kekana [1]
JP Snyman [1]
|
Cade Clarke
Cooper McCarthy
|
6-1, 6-2 |
2021-04-25 3:00pm | A2 | UFS - Court 12 |
Jacobus van Pletzen
Henk Van Der Post
|
Evan De Klerk
Lukas Kotze
|
5-7, 2-6 |
N/A | A3 | UFS - Court 13 |
Wian Du Plessis [4]
Stefano Roussos [4]
(Did not play)
|
Petri Reynolds
Henning Romijn
|
Walkover |
2021-04-25 3:00pm | A4 | UFS - Court 14 |
Jovan Mandic
HANNES PEYPER
|
Siyanda Mbhele
Cooper Western
|
6-1, 6-2 |
2021-04-25 3:00pm | A5 | UFS - Court 15 |
Mbali Ndlabu
Amyoli Smith
|
Nicholas Ellis
De Waal Vivier
|
0-6, 0-6 |
2021-04-25 3:00pm | A6 | UFS - Court 16 |
Alexander Bell
Juvan Van Pletzen
|
Kristian van Gaalen [3]
Anrich Campher [3]
|
2-6, 3-6 |
2021-04-25 3:00pm | A7 | UFS - Court 17 |
Ethan Dodd
Guy Leviner
|
Dehan van Deventer
Nicolas Lourens
|
4-6, 6-7(4) |
2021-04-25 3:00pm | A8 | UFS - Court 18 |
Alex Petrov
Franco Colin
|
Albert Liebenberg [2]
Matthew Goodchild [2]
|
2-6, 7-5, 6-10 |
2021-04-26 1:30pm | A9 | UFS - Court 1 |
Hlumani Kekana [1]
JP Snyman [1]
|
Evan De Klerk
Lukas Kotze
|
6-0, 6-0 |
2021-04-26 1:30pm | A10 | UFS - Court 2 |
Petri Reynolds
Henning Romijn
|
Jovan Mandic
HANNES PEYPER
|
5-7, 1-6 |
2021-04-26 1:30pm | A11 | UFS - Court 3 |
Nicholas Ellis
De Waal Vivier
|
Kristian van Gaalen [3]
Anrich Campher [3]
|
6-4, 7-6(2) |
N/A | A12 | UFS - Court 4 |
Dehan van Deventer
Nicolas Lourens
(Did not play)
|
Albert Liebenberg [2]
Matthew Goodchild [2]
|
Walkover |
2021-04-27 3:00pm | A13 | FS TS - Court 13 |
Hlumani Kekana [1]
JP Snyman [1]
|
Jovan Mandic
HANNES PEYPER
|
6-1, 6-1 |
2021-04-27 3:00pm | A14 | FS TS - Court 14 |
Nicholas Ellis
De Waal Vivier
|
Albert Liebenberg [2]
Matthew Goodchild [2]
|
1-6, 7-5, 7-10 |
2021-04-28 3:00pm | A15 | FS TS - Court 3 |
Hlumani Kekana [1]
JP Snyman [1]
|
Albert Liebenberg [2]
Matthew Goodchild [2]
|
6-3, 4-6, 10-4 |